Page 1 of 1

Olympic Tennis Paris 7/27 - 8/4 2024

Posted: Thu Apr 11, 2024 8:44 pm
by ti-amie

Re: Olympic Tennis Paris 7/27 - 8/4 2024

Posted: Fri Apr 12, 2024 1:41 am
by ashkor87
hmmm.. sounds like personal considerations to me. But it is also true that they have never actually done well in doubles anyway.
as someone on Reddit said - 'Badosa said no' !

Re: Olympic Tennis Paris 7/27 - 8/4 2024

Posted: Fri Apr 12, 2024 8:54 pm
by ti-amie
ashkor87 wrote: Fri Apr 12, 2024 1:41 am hmmm.. sounds like personal considerations to me. But it is also true that they have never actually done well in doubles anyway.
as someone on Reddit said - 'Badosa said no' !
Image

That was actually my first thought as well...

Re: Olympic Tennis Paris 7/27 - 8/4 2024

Posted: Sun Jun 02, 2024 8:19 pm
by skatingfan
Men's Singles Projected Olympic Entries
World Ranking
Entry Rank Name Country Entry
1 1 Jannik Sinner ITA 1
2 2 Novak Djokovic SRB 1
3 3 Carlos Alcaraz ESP 1
4 4 Daniil Medvedev RUS 1
5 5 Alexander Zverev GER 1
6 6 Andrey Rublev RUS 2
7 7 Hubert Hurkacz POL 1
8 8 Grigor Dimitrov BUL 1
9 9 Stefanos Tsitsipas GRE 1
10 10 Alex de Minaur AUS 1
11 11 Casper Ruud NOR 1
12 12 Taylor Fritz USA 1
13 13 Tommy Paul USA 2
14 14 Ben Shelton USA 3
15 15 Holger Rune DEN 1
16 16 Ugo Humbert FRA 1
17 17 Alexander Bublik KAZ 1
18 18 Felix Auger-Aliassime CAN 1
19 19 Sebastian Baez ARG 1
20 20 Nicolas Jarry CHI 1
21 21 Adrian Mannarino FRA 2
22 22 Karen Khachanov RUS 3
23 23 Tallon Griekspoor NED 1
24 24 Alejandro Tabilo CHI 2
25 25 Jiri Lehecka CZE 1
26 26 Sebastian Korda USA 4
27 27 Francisco Cerundolo ARG 2
28 29 Mariano Navone ARG 3
29 30 Lorenzo Musetti ITA 2
30 31 Tomas Martin Etcheverry ARG 4
31 32 Alejandro Davidovich Fokina ESP 2
32 33 Tomas Machac CZE 2
33 34 Matteo Arnaldi ITA 3
34 35 Jan Lennard Struff GER 2
35 36 Gael Monfils FRA 3
36 37 Jordan Thompson AUS 2
37 38 Arthur Fils FRA 4
38 39 Cameron Norrie GBR 1
39 40 Jack Draper GBR 2
40 41 Luciano Darderi ITA 4
41 42 Fabian Marozsan HUN 1
42 43 Roman Safiullin RUS 4
43 46 Pedro Martinez ESP 3
44 47 Nuno Borges POR 1
45 48 Alexei Popyrin AUS 3
46 49 Laslo Djere SRB 2
47 52 Sebastian Ofner AUT 1
48 53 Miomir Kecmanovic SRB 3
49 55 Marton Fucsovics HUN 2
50 57 Duasn Lajovic SRB 4
51 59 Alexander Shevchenko KAZ 2
52 64 Daniel Evans GBR 3
53 PR Denis Shapovalov CAN 2
54 PR Kei Nishikori JPN 1
55 PR Rafael Nadal ESP 4
56 PR Marin Cilic CRO 1
Continental Places
Af1 Moez Echargui TUN 1
Am1 Thiago Monteiro BRA 2
Am2 Tomas Barrios Vera CHI 1
As1 Zhang Zhizhen CHN 1
Legacy Gold Medalist/Grand Slam Champion
92 Stan Wawrinka SUI 1
96 Andy Murray GBR 4
Host Nation (reallocated)
65 Dominik Koepfer GER 3
Universality
98 Sumit Nagal IND 1

* based on current live rankings so some changes in the order are possible with a handful of players playing in the next week
* some questions around players with injuries such as Lehecka, and Cilic
* France will not need the host country spot so it will be reallocated to the next highest ranked player
* Universality spot is a guess based on the highest ranked non-European player from a country without an entry

Re: Olympic Tennis Paris 7/27 - 8/4 2024

Posted: Sun Jun 02, 2024 8:47 pm
by skatingfan
Women's Singles Projected Olympic Entries
World Ranking
Entry Rank Name Country Entry
1 1 Iga Swiatek POL 1
2 2 Coco Gauff USA 1
3 3 Aryna Sabalenka BLR 1
4 4 Elena Rybakina KAZ 1
5 5 Marketa Vondrousova CZE 1
6 6 Jessica Pegula USA 2
7 8 Maria Sakkari GRE 1
8 9 Ons Jabeur TUN 1
9 10 Danielle Collins USA 3
10 11 Madison Keys USA 4
11 12 Jelena Ostapenko LAT 1
12 13 Daria Kasatkina RUS 1
13 14 Jasmine Paolini ITA 1
14 15 Ludmilla Samsonova RUS 2
15 16 Ekaterina Alexandrova RUS 3
16 18 Marta Kostyuk UKR 1
17 19 Victoria Azarenka BLR 2
18 20 Beatriz Haddad Maia BRA 1
19 21 Elina Svitolina UKR 2
20 22 Caroline Garcia FRA 1
21 23 Anna Kalinskaya RUS 4
22 24 Barboara Krejcikova CZE 2
23 26 Dayana Yastremska UKR 3
24 27 Linda Noskova CZE 3
25 28 Sorana Cirstea ROU 1
26 29 Katie Boulter GBR 1
27 30 Katerina Siniakova CZE 4
28 31 Leylah Fernandez CAN 1
29 32 Elise Mertens BEL 1
30 38 Yue Yan CHN 2
31 39 Donna Vekic CRO 1
32 40 Xinyu Wang CHN 3
33 41 Yulia Putintseva KAZ 2
34 42 Clara Burel FRA 2
35 43 Elisabetta Cocciaretto ITA 2
36 44 Magda Linette POL 2
37 46 Anhelina Kalinina UKR 4
38 49 Ana Bogdan ROU 2
39 51 Magdalena Frech POL 3
40 52 Xiyu Wang CHN 4
41 55 Sara Sorribes Tormo ESP 1
42 56 Arantxa Rus NED 1
43 61 Tatjana Maria GER 1
44 62 Nadia Podoroska ARG 1
45 63 Cristina Bucsa ESP 2
46 64 Diane Parry FRA 3
47 65 Clara Tauson DEN 1
48 67 Lucia Bronzetti ITA 3
49 68 Viktoriya Tomova BUL 1
50 69 Jacqueline Cristian ROU 3
51 70 Varvara Gracheva FRA 4
52 73 Viktoria Golubic SUI 1
53 SR Angelique Kerber GER 2
54 SR Naomi Osaka JPN 1
55 SR Irina-Camelia Begu ROU 4
56 SR Bianca Andreescu CAN 2
Continental Places
Af1 Maya Sherif EGY 1
Am1 Laura Pigossi BRA 1
Am2 Maria Lourdes Carle ARG 2
As1 Zheng Qinwen CHN 1
Legacy Gold Medalist/Grand Slam Champion
115 Caroline Wozniacki DEN 2
205 Emma Raducanu GBR 2
Host Nation (reallocated)
74 Tamara Korpatsch GER 3
Universality
99 Renata Zarazua MEX 1

* based on current live rankings so some changes in the order are possible with a handful of players playing in the next week
* France will not need the host country spot so it will be reallocated to the next highest ranked player
* Universality spot is a guess based on the highest ranked non-European player from a country without an entry