Team Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Week9 Week10 Week11 Week12 Week13 Week14 Week15 Week16 Week17 Week18 WC Div Conf
ARZ 0 1 0 0 1 0 1 1 1 1 0
Sort Tabs
ATL 0 1 0 1 1 1 0 1 1 0 0
BAL 0 0 1 1 1 1 1 0 1 1 0
BUF 1 1 1 0 0 1 1 1 1 1 1
CAR 0 0 1 0 0 0 0 0 1 1 0
CHI 1 0 0 1 1 1 0 0 0 0 0
CIN 0 0 0 1 0 1 1 0 1 0 0
CLE 0 1 0 0 0 0 0 1 0 0 0
DAL 1 0 0 1 1 0 0 0 0 0 0
DEN 0 0 1 1 1 0 1 1 0 0 1
DET 1 0 1 1 0 1 1 1 1 1 1
GRB 0 1 1 0 1 1 1 1 0 0 1
HOU 1 1 0 1 1 1 0 1 0 0 1
IND 0 0 1 1 0 1 1 0 0 0 1
JAK 0 0 0 0 1 0 1 0 0 0 0
KCC 1 1 1 1 1 0 1 1 1 1 0
LAC 1 1 0 0 0 1 0 1 1 1 1
LAR 0 0 1 0 0 0 1 1 1 0 1
LVG 0 1 0 1 0 0 0 0 0 0 0
MIA 1 0 0 0 1 0 0 0 0 1 1
MIN 1 1 1 1 1 0 0 0 1 1 1
NEG 1 0 0 0 0 0 0 1 0 1 0
NO 1 1 0 0 0 0 0 0 0 1 1
NO_PICK 0 0 0 0 0 0 0 0 0 0 0
NYG 0 0 1 0 1 0 0 0 0 0 0
NYJ 0 1 1 0 0 0 0 0 1 0 0
PHL 1 0 1 0 0 1 1 1 1 1 1
PIT 1 1 1 0 0 1 1 1 0 1 1
SEA 1 1 1 0 0 0 1 0 0 0 1
SFO 1 0 0 1 0 1 0 1 0 1 0
TBY 1 1 0 1 0 1 0 0 0 0 0
TEN 0 0 0 1 0 0 0 0 1 0 0
WSH 0 1 1 1 1 0 1 1 1 0 0
Games 16 16 16 16 14 14 15 16 15 14 14
Byes 0 0 0 0 4 4 2 0 2 4 4
All games played All games played All games played All games played All games played All games played All games played All games played All games played All games played All games played