2024 AO qualifiers:
ATP
1 Dino Prizmic (CRO, 18) 178
2 Flavio Cobolli (ITA, 21) 102
3 Hugo Grenier (FRA, 27) 179
4 Lloyd Harris (RSA, 26) 149
5 Jesper de Jong (NED, 23) 148
6 Vit Kopriva (CZE, 26) 132
7 Aleksander Kovacevic (USA, 25) 103
8 David Goffin (BEL, 33) 107
9 Jakub Mensik (CZE, 18) 144
10 Omar Jaskia (AUS, 26) 341
11 Lukas Klen (SLO, 25) 164
12 Giulio Zeppieri (ITA, 134)
13 Dane Sweeny (AUS, 22) 257
14 Sumit Nagal (IND, 26) 139
15 Terence Altmane (FRA, 22) 145
16 Mate Valkusz (HUN, 25) 214
WTA
1 Dayana Yastremska (UKR, 23) 96
2 Renata Zarazua (MEX, 26) 98
3 Katie Volynets (USA, 22) 103
4 Anastasia Zakharova ( , 21) 191
5 Fiona Ferro (FRA, 26) 154
6 Storm Hunter (AUS, 29) 179
7 Leolia Jeanjean (FRA, 145)
8 Ella Seidel (GER, 18) 172
9 Rebecca Marino (CAN, 33) 182
10 Brenda Fruhvirtova (CZE, 16) 110
11 Alina Korneeva ( , 16) 180
12 Yulia Starodubtseva (UKR, 23) 152
13 Lulu Sun (CHN, 22) 189
14 Daria Snigur (UKR, 136)
15 Sara Bejlek (CZE, 17) 134
16 Maria Timofeeva ( , 20) 144
AO Qualifying Tournament 1/8 - 1/11 2024
-
- Posts: 2989
- Joined: Fri Dec 11, 2020 7:23 pm
- Location: Seattle
- Has thanked: 838 times
- Been thanked: 1176 times
-
Suliso
- Posts: 5129
- Joined: Fri Dec 11, 2020 2:30 pm
- Location: Basel, Switzerland
- Has thanked: 277 times
- Been thanked: 1627 times
Re: AO Qualifying Tournament 1/8 - 1/11 2024
Why are we pretending that those players are not from Russia or Belarus? Looks stupid to me.
-
- Posts: 2133
- Joined: Thu Dec 10, 2020 2:00 am
- Location: Smiths Falls
- Has thanked: 1575 times
- Been thanked: 1139 times
Who is online
Users browsing this forum: No registered users and 3 guests