MERRY XMAS, TATers. Our best wishes to you all!

Scores 9/16/24 through the ATP and WTA Finals

Topics and everything related to this test of skill

Moderator: Contest Staff

3mlm United States of America
Posts: 957
Joined: Sat Dec 19, 2020 7:52 am
Location: Redding CA
Has thanked: 58 times
Been thanked: 130 times

Scores 9/16/24 through the ATP and WTA Finals

#1

Post by 3mlm »


This post and the next contain the weekly scores from 9/16 through the ATP Finals. The final scores, standings and medal winners post will follow.

SCORES WEEK OF 09/16/2024

daveg won the week followed by tenedab and Fastbackss.led14pa2 led the ATP followed by tenedab and Fastbackss. Daveg led the WTA followed by PeterSkan and wolfy333.

USERNAME-------||TOTAL| ATP||HANG||CHEN|| WTA||SEOU||HUAH||

daveg----------|| 42 || 19 || 08 || 11 || 23 || 08 || 15 ||
tenedab--------|| 35 || 23 || 05 || 18 || 12 || 10 || 02 ||
Fastbackss-----|| 31 || 21 || 08 || 13 || 10 || 08 || 02 ||
Omegadoom------|| 31 || 17 || 07 || 10 || 14 || 13 || 01 ||
PeterSkan------|| 31 || 15 || 05 || 10 || 16 || 12 || 04 ||
ponchi101------|| 30 || 18 || 07 || 11 || 12 || 10 || 02 ||
wolfy333-------|| 30 || 14 || 05 || 09 || 16 || 12 || 04 ||
jatajen--------|| 28 || 16 || 07 || 09 || 12 || 11 || 01 ||
led14pa2-------|| 27 || 27 || 12 || 15 || 00 || 00 || 00 ||
3mlm-----------|| 25 || 17 || 07 || 10 || 08 || 06 || 02 ||
ptmcmahon------|| 20 || 12 || 07 || 05 || 08 || 07 || 01 ||
Patrick--------|| 09 || 00 || 00 || 00 || 09 || 07 || 02 ||
martini4me-----|| 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
Jeff from TX---|| 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
Omess----------|| 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
texasniteowl---|| 00 || 00 || 00 || 00 || 00 || 00 || 00 ||

SCORES WEEK OF 09/23/2024

PeterSkan and tenedab tied to win the week and lead the WTA followed by a tie between Patrick and led14pa2. 3mlm and ponchi101 tied to lead the ATP followed by a tie between fastbackss and PeterSkan. Tenedab led the WTA followed by PeterSkan and led14pa2

USERNAME------- ||TOTAL| ATP||BEIJ||TOKY|| WTA||BEIJ||

PeterSkan------ || 44 || 29 || 19 || 10 || 15 || 15 ||
tenedab-------- || 40 || 22 || 18 || 04 || 18 || 18 ||
Patrick-------- || 39 || 26 || 17 || 09 || 13 || 13 ||
led14pa2------- || 39 || 24 || 20 || 04 || 15 || 15 ||
Fastbackss----- || 38 || 29 || 22 || 07 || 09 || 09 ||
ponchi101------ || 38 || 30 || 23 || 07 || 08 || 08 ||
3mlm----------- || 37 || 30 || 23 || 07 || 07 || 07 ||
Omegadoom------ || 36 || 25 || 18 || 07 || 11 || 11 ||
ptmcmahon------ || 34 || 23 || 16 || 07 || 11 || 11 ||
wolfy333------- || 32 || 20 || 18 || 02 || 12 || 12 ||
jatajen-------- || 29 || 25 || 19 || 06 || 04 || 04 ||
Omess---------- || 11 || 00 || 00 || 00 || 11 || 11 ||
daveg---------- || 07 || 00 || 00 || 00 || 07 || 07 ||
martini4me----- || 00 || 00 || 00 || 00 || 00 || 00 ||
Jeff from TX--- || 00 || 00 || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 || 00 || 00 ||

SHANGHAI AND WUHAN SCORES

Fastbackss and Patrick tied to win the week followed by ponchi101. Fastbackss led the ATP followed by wolfy333 and a tie between 3mlm, dave g and Patrick. Patrick led the WTA followed by led14pa and a tie between jatajen and ponchi101.

USERNAME------- ||TOTAL| ATP||SHAN|| WTA||WUHA||

Fastbackss----- || 49 || 25 || 25 || 24 || 24 ||
Patrick-------- || 49 || 19 || 19 || 30 || 30 ||
ponchi101------ || 46 || 18 || 18 || 28 || 28 ||
led14pa2------- || 44 || 15 || 15 || 29 || 29 ||
3mlm----------- || 43 || 19 || 19 || 24 || 24 ||
jatajen-------- || 42 || 14 || 14 || 28 || 28 ||
wolfy333------- || 42 || 25 || 25 || 17 || 17 ||
PeterSkan------ || 40 || 15 || 15 || 25 || 25 ||
Omegadoom------ || 39 || 15 || 15 || 24 || 24 ||
tenedab-------- || 34 || 10 || 10 || 24 || 24 ||
ptmcmahon------ || 27 || 16 || 16 || 11 || 11 ||
Omess---------- || 20 || 00 || 00 || 20 || 20 ||
daveg---------- || 19 || 19 || 19 || 00 || 00 ||
martini4me----- || 00 || 00 || 00 || 00 || 00 ||
Jeff from TX--- || 00 || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 || 00 ||

SCORES WEEK OF 10/14/2024

Patrick and tenedab tied to win the week followed by Ponchi101. led14-pa2, Patrick and tenedab tied to lead the ATP. 3mlm and Omegadoom tied to lead the WTA followed by a tie between Patrick and tenedab.

USERNAME------- ||Total| ATP||ANTW||STOC||ALMA|| WTA||NING||OSAK||

Patrick-------- || 51 || 38 || 07 || 18 || 13 || 13 || 10 || 03 ||
tenedab-------- || 51 || 38 || 06 || 14 || 18 || 13 || 11 || 02 ||
ponchi101------ || 47 || 35 || 13 || 16 || 06 || 12 || 10 || 02 ||
led14pa2------- || 46 || 38 || 10 || 20 || 08 || 08 || 06 || 02 ||
ptmcmahon------ || 43 || 32 || 09 || 16 || 07 || 11 || 07 || 04 ||
wolfy333------- || 40 || 29 || 07 || 13 || 09 || 11 || 09 || 02 ||
daveg---------- || 38 || 26 || 08 || 12 || 06 || 12 || 09 || 03 ||
Fastbackss----- || 38 || 27 || 09 || 10 || 08 || 11 || 04 || 07 ||
jatajen-------- || 37 || 26 || 13 || 08 || 05 || 11 || 09 || 02 ||
3mlm----------- || 35 || 20 || 05 || 09 || 06 || 15 || 13 || 02 ||
PeterSkan------ || 35 || 26 || 09 || 12 || 05 || 09 || 05 || 04 ||
Omegadoom------ || 33 || 18 || 05 || 13 || 00 || 15 || 13 || 02 ||
martini4me----- || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
Jeff from TX--- || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
Omess---------- || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||

3mlm United States of America
Posts: 957
Joined: Sat Dec 19, 2020 7:52 am
Location: Redding CA
Has thanked: 58 times
Been thanked: 130 times

Re: Scores 9/16/24 through the ATP and WTA Finals

#2

Post by 3mlm »


SCORES WEEK OF 10/21/2024

PeterSkan won the week followed by Patrick and Omess. PeterSkan led the ATP followed by Omess and a tie between Fastpackss and Patrick. PeterSkan led the WTA followed by Patrick and Omegadoom.

USERNAME------- ||Total| ATP||BASE||VIEN|| WTA||TOKY||GUAN||

PeterSkan------ || 64 || 34 || 10 || 16 || 31 || 24 || 07 ||
Patrick-------- || 52 || 24 || 10 || 10 || 28 || 22 || 06 ||
Omess---------- || 50 || 26 || 00 || 00 || 24 || 17 || 00 ||
Omegadoom------ || 45 || 20 || 10 || 08 || 25 || 18 || 07 ||
led14pa2------- || 45 || 22 || 00 || 00 || 23 || 16 || 05 ||
jatajen-------- || 44 || 21 || 13 || 08 || 23 || 16 || 07 ||
3mlm----------- || 41 || 17 || 08 || 09 || 24 || 18 || 06 ||
martini4me----- || 41 || 18 || 11 || 11 || 23 || 17 || 00 ||
tenedab-------- || 38 || 20 || 08 || 04 || 19 || 13 || 06 ||
ponchi101------ || 35 || 12 || 13 || 11 || 24 || 17 || 07 ||
Fastbackss----- || 24 || 24 || 15 || 09 || 00 || 00 || 00 ||
daveg---------- || 15 || 15 || 09 || 06 || 00 || 00 || 00 ||
ptmcmahon------ || 00 || 00 || 17 || 17 || 06 || 00 || 06 ||
wolfy333------- || 00 || 00 || 11 || 09 || 00 || 00 || 06 ||
Jeff from TX--- || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||

SCORES WEEK OF 10/28/2024

3mlm, jatajen and tenedab tied to win the week. Fastbackss led the ATP followed by Patrick and a tie between 3mlm and wolfy333. Jatajen led the WTA followed by tenedab and a tie between 3mlm and Omegadoom.

USERNAME------- ||Total| ATP||PARI|| WTA||JIUJ||HONG||MERI||

3mlm----------- || 62 || 17 || 17 || 45 || 13 || 20 || 12 ||
daveg---------- || 49 || 07 || 07 || 42 || 13 || 19 || 10 ||
Fastbackss----- || 60 || 23 || 23 || 37 || 09 || 16 || 12 ||
jatajen-------- || 62 || 08 || 08 || 54 || 19 || 22 || 13 ||
martini4me----- || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
Omegadoom------ || 61 || 16 || 16 || 45 || 16 || 16 || 13 ||
Patrick-------- || 52 || 19 || 19 || 33 || 15 || 12 || 06 ||
PeterSkan------ || 32 || 05 || 05 || 27 || 12 || 11 || 04 ||
ponchi101------ || 43 || 12 || 12 || 31 || 07 || 19 || 05 ||
ptmcmahon------ || 43 || 08 || 08 || 35 || 16 || 12 || 07 ||
tenedab-------- || 62 || 08 || 08 || 54 || 22 || 20 || 12 ||
wolfy333------- || 53 || 17 || 17 || 36 || 12 || 17 || 07 ||
Jeff from TX--- || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||
led14pa2------- || 50 || 08 || 08 || 42 || 08 || 21 || 13 ||
Omess---------- || 07 || 07 || 07 || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 || 00 || 00 || 00 ||

SCORES WEEK OF 11/03/2024

Led14pa2 won the week and led the ATP followed by Patrick and jatajen.

USERNAME------- ||Total| ATP||BELG||MOSE||

3mlm----------- || 00 || 00 || 00 || 00 ||
daveg---------- || 00 || 00 || 00 || 00 ||
Fastbackss----- || 00 || 00 || 00 || 00 ||
jatajen-------- || 10 || 10 || 03 || 07 ||
martini4me----- || 00 || 00 || 00 || 00 ||
Omegadoom------ || 00 || 00 || 00 || 00 ||
Patrick-------- || 12 || 12 || 04 || 08 ||
PeterSkan------ || 00 || 00 || 00 || 00 ||
ponchi101------ || 00 || 00 || 00 || 00 ||
ptmcmahon------ || 00 || 00 || 00 || 00 ||
tenedab-------- || 00 || 00 || 00 || 00 ||
wolfy333------- || 00 || 00 || 00 || 00 ||
Jeff from TX--- || 00 || 00 || 00 || 00 ||
led14pa2------- || 19 || 19 || 06 || 13 ||
Omess---------- || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 ||

ATP and WTA FINALS SCORES

3mlm, fastbackss, jatajen, Omegadoom and led14pa2 tied to win the ATP Finals. Fastbackss and jatajen tied to win the WTA Finals followed by a tie between PeterSkan and wolfy333.

USERNAME------- || ATP|| WTA||

3mlm----------- || 26 || 12 ||
daveg---------- || 00 || 12 ||
Fastbackss----- || 26 || 18 ||
jatajen-------- || 26 || 18 ||
martini4me----- || 00 || 00 ||
Omegadoom------ || 26 || 08 ||
Patrick-------- || 00 || 08 ||
PeterSkan------ || 00 || 14 ||
ponchi101------ || 22 || 08 ||
ptmcmahon------ || 22 || 08 ||
tenedab-------- || 24 || 12 ||
wolfy333------- || 18 || 14 ||
Jeff from TX--- || 00 || 00 ||
led14pa2------- || 26 || 12 ||
Omess---------- || 00 || 00 ||
texasniteowl--- || 00 || 00 ||
ashkor--------- || 22 || 12 ||


ptmcmahon Canada
Posts: 2429
Joined: Thu Dec 10, 2020 6:02 pm
Location: Halifax, NS Canada
Has thanked: 117 times
Been thanked: 535 times

Re: Scores 9/16/24 through the ATP and WTA Finals

#3

Post by ptmcmahon »

Think you have one mistake for me ...for the week of October 21st my score is 0 even though I had a 17, 17, and a 6.
:steven:
Post Reply

Who is online

Users browsing this forum: PeterSkan and 0 guests