2024 Prediction Contest Medal Winners and Final Scores
Moderator: Contest Staff
-
- Posts: 957
- Joined: Sat Dec 19, 2020 7:52 am
- Location: Redding CA
- Has thanked: 58 times
- Been thanked: 130 times
2024 Prediction Contest Medal Winners and Final Scores
Congratulations to our medal winners!
TOTAL SCORES
FIRST: jatajen
SECOND: tenedab
THIRD: 3mlm
ATP
FIRST: jatajen
SECOND: ptmcmahon
THIRD: 3mlm
WTA
FIRST: tenedab
SECOND: jatajen
THIRD: Omegadoom
2024 FINAL RANK BY CATEGORY
USERNAME------- || TOTAL||RANK|| USERNAME------- || ATP ||RANK|| USERNAME------- || WTA ||RANK||
jatajen-------- || 1325 || 01 || jatajen-------- || 694 || 01 || tenedab-------- || 649 || 01 ||
tenedab-------- || 1321 || 02 || ptmcmahon------ || 690 || 02 || jatajen-------- || 631 || 02 ||
3mlm----------- || 1293 || 03 || 3mlm----------- || 689 || 03 || Omegadoom------ || 616 || 03 ||
Omegadoom------ || 1290 || 04 || Fastbackss----- || 681 || 04 || 3mlm----------- || 604 || 04 ||
ponchi101------ || 1250 || 05 || ponchi101------ || 681 || 05 || Patrick-------- || 587 || 05 ||
ptmcmahon------ || 1219 || 06 || Omegadoom------ || 674 || 06 || wolfy333------- || 576 || 06 ||
Fastbackss----- || 1215 || 07 || tenedab-------- || 672 || 07 || daveg---------- || 571 || 07 ||
Patrick-------- || 1210 || 08 || led14pa2------- || 650 || 08 || ponchi101------ || 569 || 08 ||
led14pa2------- || 1197 || 09 || Patrick-------- || 623 || 09 || led14pa2------- || 547 || 09 ||
wolfy333------- || 1161 || 10 || wolfy333------- || 585 || 10 || PeterSkan------ || 540 || 10 ||
daveg---------- || 1108 || 11 || PeterSkan------ || 558 || 11 || Fastbackss----- || 534 || 11 ||
PeterSkan------ || 1098 || 12 || daveg---------- || 537 || 12 || ptmcmahon------ || 529 || 12 ||
texasniteowl--- || 1026 || 13 || texasniteowl--- || 535 || 13 || texasniteowl--- || 491 || 13 ||
Omess---------- ||- 419 || 14 || Omess---------- || 193 || 14 || Omess---------- || 226 || 14 ||
martini4me----- ||- 359 || 15 || martini4me----- || 182 || 15 || martini4me----- || 177 || 15 ||
Jeff from TX--- || - 58 || 16 || Jeff from TX--- ||- 24 || 16 || Jeff from TX--- ||- 34 || 16 ||
FINAL 2024 PREDICTION SCORES BY USER NAME
USERNAME------- ||TOTAL || ATP || WTA ||
3mlm----------- || 1293 || 689 || 604 ||
daveg---------- || 1108 || 537 || 571 ||
Fastbackss----- || 1215 || 681 || 534 ||
jatajen-------- || 1325 || 694 || 631 ||
martini4me----- ||- 359 || 182 || 177 ||
Omegadoom------ || 1290 || 674 || 616 ||
Patrick-------- || 1210 || 623 || 587 ||
PeterSkan------ || 1098 || 558 || 540 ||
ponchi101------ || 1250 || 681 || 569 ||
ptmcmahon------ || 1219 || 690 || 529 ||
tenedab-------- || 1321 || 672 || 649 ||
wolfy333------- || 1161 || 585 || 576 ||
Jeff from TX--- || - 58 ||- 24 ||- 34 ||
led14pa2------- || 1197 || 650 || 547 ||
Omess---------- ||- 419 || 193 || 226 ||
texasniteowl--- || 1026 || 535 || 491 ||
ashkor--------- || - 34 ||- 22 ||- 12 ||
COMPUTATION TABLES
Tables showing the prediction scores for each participant by Tour and Tournaments are in the following two posts.
-
- Posts: 957
- Joined: Sat Dec 19, 2020 7:52 am
- Location: Redding CA
- Has thanked: 58 times
- Been thanked: 130 times
Re: 2024 Prediction Contest Medal Winners and Final Scores
FINAL 2024 PREDICTION SCORE TABLES
These tables show prediction scores for each participant by Tour and Tournaments. Only the best 25 ATP and best 20 WTA 250/500 tournament scores are included in the total scores for each Tour. The scores eliminated are marked with an “x” in front. All four Grand Slams, ATP Masters, WTA1000 and Tour Finals tournaments are included in the total scores.
FINAL 2024 ATP SCORES
##||Tournament----||3mlm|dave|Fast|jata|mart|Omeg|Patr|Pete|ponc|ptmc|tene|wolf|Jeff|led1|Omes|texa|ashk|
01||Hong Kong-----|| 12|| 13|| 15||x12|| 12|| 13|| 12|| 13|| 12|| 13|| 13|| 13||x00||x00||x00||x00||x00||
02||Brisbane------|| 14|| 15|| 21|| 18|| 15|| 14|| 11|| 12|| 13|| 17|| 18|| 19||x00||x00||x00||x00||x00||
03||Auckland------||x08|| 09|| 17|| 13|| 09|| 15||x08||x00||x00||x10||x09|| 12||x00||x00||x00||x00||x00||
04||Adelaide------|| 13|| 14|| 25|| 23|| 16|| 20|| 13||x00||x00|| 16|| 17|| 16||x00||x00||x00||x00||x00||
05||Monterrey-----|| 11|| 17||x06||x12||x00||x10|| 13|| 11|| 14|| 16|| 15|| 12||x00||x00||x00||x08||x00||
06||Cordoba-------||x06||x07||x07||x08||x00||x07||x06||x06||x06||x07||x10||x06||x00||x06||x00||x06||x00||
07||Marseille-----|| 15|| 11|| 10||x12||x00|| 15|| 17|| 14||x11|| 23||x06|| 14||x00|| 13||x00|| 14||x00||
08||Dallas--------|| 13|| 12|| 16|| 13||x00|| 13|| 16|| 15||x11||x10||x10|| 17||x00||x08||x00|| 12||x00||
09||Buenos Aires--||x06||x07|| 10||x05|| 08||x06||x06||x06||x06||x08||x07||x07||x00||x06||x00||x07||x00||
10||Delray--------|| 23|| 20|| 20|| 21|| 21|| 22|| 22|| 17|| 17|| 20|| 18|| 13||x00|| 14||x00|| 20||x00||
11||Rotterdam-----|| 13|| 15|| 18|| 15|| 11|| 15|| 14|| 13||x08||x00|| 17||x08||x00|| 15||x00|| 15||x00||
12||Rio-----------||x10|| 13||x08||x08|| 14||x11|| 12|| 12||x11|| 13||x12|| 13||x00||x08||x00|| 14||x00||
13||Qatar---------||x09|| 13||x09||x12|| 11|| 13||x10|| 12||x10|| 14||x11|| 11||x00|| 11||x00|| 11||x00||
14||Cabos---------||x07||x05||x05||x12|| 10|| 13||x05|| 11||x10||x12||x12||x10||x00|| 14||x00||x07||x00||
15||Santiago------|| 12|| 12|| 12|| 15|| 13||x10||x10|| 14|| 13|| 17||x05||x07||x00||x10||x00|| 22||x00||
16||Dubai---------|| 13|| 09|| 25|| 21||x00|| 13|| 19||x09|| 19|| 17|| 23|| 11||x00|| 22||x00|| 11||x00||
17||Acapulco------||x10||x06|| 10||x09||x00||x11||x00|| 11||x10||x11||x11|| 13||x00||x07||x00|| 11||x00||
18||Marrakech-----||x06||x00||x05||x02||x00|| 14||x00||x05||x02||x07|| 17||x03||x00||x04||x00||x03||x00||
19||Estoril-------||x10||x00||x04||x00||x00||x08||x07|| 11||x10||x07||x10||x08||x00||x07||x00|| 10||x00||
20||Houston-------|| 17||x00||x06|| 13||x00|| 16||x10|| 15|| 12|| 16||x12|| 11||x00|| 12||x00|| 14||x00||
21||Bucharest-----||x07|| 09||x05||x06||x00||x07||x07||x03||x06||x05||x06||x07||x00||x09||x00||x05||x00||
22||Munich--------|| 13||x07|| 10||x09||x00|| 11|| 11|| 13|| 13||x11|| 13|| 13||x00||x08||x00|| 13||x00||
23||Barcelona-----|| 19||x00||x09|| 18||x00|| 17|| 18|| 18|| 21|| 16|| 15|| 11||x00|| 15||x00|| 17||x00||
24||Lyon----------||x09|| 09||x06|| 14||x00||x07||x09||x04||x11||x05||x10||x05||x00||x08||x00||x05||x00||
25||Geneva--------|| 20|| 16|| 18|| 16||x00|| 16|| 11|| 16|| 20|| 15|| 16|| 16||x00|| 20||x00|| 14||x00||
26||Stuttgart-----|| 24|| 17|| 15|| 15||x00|| 17|| 15||x08|| 17|| 20|| 19|| 18||x00||x00||x00|| 17||x00||
27||sHertogenbosch|| 16||x07||x07|| 15||x00||x07|| 16||x10|| 15||x09|| 14||x09||x00||x00||x00||x06||x00||
28||London--------|| 14||x00|| 14|| 14||x00|| 17|| 14|| 10|| 14|| 12|| 21||x11||x00|| 17||x00||x00||x00||
29||Halle---------||x09||x00||x06||x12||x00||x06||x05||x06||x02||x05||x03|| 12||x00||x03||x00||x00||x00||
30||Mallorca------||x00||x08|| 13||x08||x00||x10||x03|| 15||x08||x09||x07||x11||x00||x00||x00|| 11||x00||
31||Eastbourne----||x00|| 14||x07|| 14||x00|| 13|| 14||x08|| 15|| 16|| 13||x08||x00|| 20||x00|| 20||x00||
32||Hamburg-------|| 15|| 13||x00|| 15||x00|| 15|| 19||x00|| 15|| 15||x12|| 14||x00|| 14||x00|| 15||x00||
33||Gstaad--------||x10|| 10||x00|| 13||x00|| 13||x09||x00|| 11|| 13|| 20|| 12||x00|| 11||x00|| 11||x00||
34||Bastad--------||x03||x06||x00||x06||x00||x06||x09||x00||x06||x03||x08||x03||x00||x07||x00||x03||x00||
35||Newport-------||x10||x06||x00|| 17||x00||x07||x00||x07|| 13||x11||x10||x06||x00|| 14||x00|| 15||x00||
36||Kitzbuhel-----|| 10|| 10||x00|| 13||x00|| 13||x09||x00||x11|| 13|| 20|| 12||x00|| 11||x00|| 11||x00||
37||Umaq----------||x03||x06||x00||x06||x00||x06||x09||x00||x06||x03||x08||x03||x00||x07||x00||x03||x00||
38||Atlanta-------|| 10||x06||x00|| 17||x00||x07||x00||x07|| 13||x11||x10||x06||x00|| 14||x00|| 15||x00||
39||Olympics------|| 17||x00|| 20|| 14||x00|| 17|| 21|| 18|| 16|| 16|| 16|| 21||x00|| 14||x00|| 13||x00||
40||Washington----|| 11|| 11|| 10|| 15||x00||x11|| 15||x08|| 18|| 22|| 13||x08||x00|| 17||x00|| 13||x00||
41||Winston-Salem-|| 12||x08|| 15|| 12||x00||x05|| 12|| 17|| 15|| 13||x12|| 14||x00|| 14||x00|| 18||x00||
42||Chengdu-------|| 10|| 11|| 13||x09||x00||x10||x00|| 10||x11||x05|| 18||x09||x00|| 15||x00||x00||x00||
43||Hangzhou------||x07||x08||x08||x07||x00||x07||x00||x05||x07||x07||x05||x05||x00|| 12||x00||x00||x00||
44||Beijing-------|| 23||x00|| 22|| 19||x00|| 18|| 17|| 19|| 23|| 16|| 18|| 18||x00|| 20||x00||x00||x00||
45||Tokyo---------||x07||x00||x08||x06||x00||x07||x09|| 10||x07||x07||x04||x02||x00||x04||x00||x00||x00||
46||Antwerp-------||x05||x08||x09|| 13||x00||x05||x07||x09|| 13||x09||x06||x07||x00||x10||x00||x00||x00||
47||Stockholm-----||x09|| 12|| 10||x08||x00|| 13|| 18|| 12|| 16|| 16|| 14|| 13||x00|| 20||x00||x00||x00||
48||Almaty--------||x06||x06||x08||x05||x00||x00|| 13||x05||x06||x07|| 18||x09||x00||x08||x00||x00||x00||
49||Basel---------||x08|| 09|| 15|| 13||x00||x11|| 10||x10||x10|| 13|| 17||x08||x00|| 11||x00||x00||x00||
50||Vienna--------||x09||x06|| 09||x08||x00||x11||x08||x10|| 16||x11|| 17||x04||x00||x09||x00||x00||x00||
51||Belgrade------||x00||x00||x00||x03||x00||x00||x04||x00||x00||x00||x00||x00||x00||x06||x00||x00||x00||
52||Metz----------||x00||x00||x00||x07||x00||x00||x08||x00||x00||x00||x00||x00||x00|| 13||x00||x00||x00||
--||TOTALATP25----||370||314||383||419||140||376||373||339||384||398||420||349|| 00||373|| 00||357|| 00||
--||TOTAL SLAMS+--||319||223||298||275|| 42||298||250||219||297||292||252||236|| 24||277||193||178|| 22||
--||TOTAL ATP-----||689||537||681||694||182||674||623||558||681||690||672||585|| 24||650||193||535|| 22||
ATP SLAMS+
##||Tournament----||3mlm|dave|Fast|jata|mart|Omeg|Patr|Pete|ponc|ptmc|tene|wolf|Jeff|led1|Omes|texa|Ashk
01||AO------------|| 38|| 36|| 36|| 38|| 22|| 32|| 24|| 00|| 34|| 34|| 32|| 22|| 24|| 38|| 24|| 38|| 00||
02||Indian Wells--|| 19|| 20|| 06|| 19|| 20|| 19|| 20|| 12|| 20|| 19|| 11|| 00|| 00|| 30|| 14|| 17|| 00||
03||Miami---------|| 19|| 13|| 19|| 18|| 00|| 18|| 25|| 32|| 23|| 21|| 15|| 14|| 00|| 24|| 21|| 25|| 00||
04||Monte Carlo---|| 14|| 14|| 18|| 14|| 00|| 16|| 19|| 22|| 14|| 13|| 21|| 13|| 00|| 10|| 11|| 14|| 00||
05||Madrid--------|| 04|| 04|| 04|| 05|| 00|| 05|| 05|| 04|| 04|| 04|| 05|| 04|| 00|| 04|| 04|| 05|| 00||
06||Rome----------|| 12|| 15|| 10|| 12|| 00|| 18|| 19|| 12|| 12|| 10|| 13|| 17|| 00|| 19|| 12|| 17|| 00||
07||RG------------|| 40|| 46|| 38|| 38|| 00|| 38|| 26|| 46|| 40|| 38|| 30|| 18|| 00|| 28|| 20|| 20|| 00||
08||Wimbledon-----|| 40|| 14|| 26|| 26|| 00|| 40|| 30|| 20|| 40|| 30|| 28|| 30|| 00|| 18|| 34|| 16|| 00||
09||Montreal------|| 09|| 04|| 09|| 04|| 00|| 04|| 06|| 05|| 10|| 08|| 07|| 05|| 00|| 05|| 00|| 08|| 00||
10||Cincinnati----|| 26|| 05|| 18|| 15|| 00|| 17|| 22|| 12|| 16|| 23|| 16|| 23|| 00|| 12|| 00|| 00|| 00||
11||USO-----------|| 36|| 26|| 40|| 38|| 00|| 34|| 16|| 34|| 32|| 46|| 32|| 30|| 00|| 40|| 46|| 18|| 00||
12||Shanghai------|| 19|| 19|| 25|| 14|| 00|| 15|| 19|| 15|| 18|| 16|| 10|| 25|| 00|| 15|| 00|| 00|| 00||
13||Paris---------|| 17|| 07|| 23|| 08|| 00|| 16|| 19|| 05|| 12|| 08|| 08|| 17|| 00|| 08|| 07|| 00|| 00||
14||Finals--------|| 26|| 00|| 26|| 26|| 00|| 26|| 00|| 00|| 22|| 22|| 24|| 18|| 00|| 26|| 00|| 00|| 22||
--||TOTAL SLAMS+--||319||223||298||275|| 42||298||250||219||297||292||252||236|| 24||277||193||178|| 22||
-
- Posts: 957
- Joined: Sat Dec 19, 2020 7:52 am
- Location: Redding CA
- Has thanked: 58 times
- Been thanked: 130 times
Re: 2024 Prediction Contest Medal Winners and Final Scores
FINAL 2024 WTA SCORES
##|Tournament------||3mlm|dave|Fast|jata|mart|Omeg|Patr|Pete|ponc|ptmc|tene|wolf|Jeff|led1|Omes|texa|ashk|
01||Brisbane-------|| 22|| 20|| 21|| 21||x00|| 20|| 19|| 19|| 22|| 18|| 15|| 20||x00||x00||x00||x00||x00||
02||Auckland-------|| 17|| 19|| 13|| 18|| 21|| 17|| 18|| 19|| 16|| 11|| 23|| 22||x00||x00||x00||x00||x00||
03||Adelaide-------||x11|| 17||x05|| 19|| 11||x13|| 16||x00||x00|| 12|| 17||x10||x00||x00||x00||x00||x00||
04||Hobart---------|| 13|| 13|| 15||x11|| 07||x13||x07||x00|| 09||x08||x10|| 14||x00||x00||x00||x00||x00||
05||HuaHin---------||x10|| 11||x04|| 13||x00||x13||x05|| 10||x05|| 11||x10||x10||x00||x00||x00|| 10||x00||
06||Linz-----------|| 19|| 21|| 11|| 19||x00|| 20||x06|| 15|| 23|| 15|| 13|| 15||x00||x00||x00|| 17||x00||
07||Abudhabi-------|| 17|| 14|| 09|| 17|| 16|| 16|| 11|| 22|| 13||x00|| 13|| 17||x00|| 16||x00|| 23||x00||
08||Cluj Napoca----||x04||x04||x04||x06|| 05||x09|| 16||x06||x06||x00||x05||x07||x00||x04||x00|| 10||x00||
09||San Diego------||x10||x09||x07||x09|| 12||x10|| 12|| 10|| 12|| 11|| 12||x09||x00||x08||x00|| 11||x00||
10||Austin---------||x11|| 11||x08||x07|| 07||x08||x08|| 08||x08|| 13||x09|| 12||x00||x08||x00|| 10||x00||
11||Charleston-----|| 13||x00|| 12||x09||x00|| 13|| 08|| 09|| 11||x04||x10||x07||x00|| 09||x00|| 09||x00||
12||Bogota---------|| 16||x00|| 19|| 15||x00|| 13||x07|| 13||x00|| 11|| 16|| 11||x00|| 08||x00|| 12||x00||
13||Stuttgart------||x10||x00||x08||x09||x00||x10|| 11|| 12||x09|| 12||x10||x10||x00|| 11||x00|| 12||x00||
14||Rouen----------||x10|| 12|| 09||x09||x00||x09||x07||x07||x09||x06||x06|| 15||x00||x07||x00||x07||x00||
15||Strasbourg-----|| 13||x10|| 08|| 18||x00|| 16|| 11|| 10|| 13||x03|| 15|| 15||x00|| 18||x00|| 12||x00||
16||Rabat----------||x06||x04||x07||x06||x00||x06|| 10||x04|| 09||x06||x04|| 12||x00|| 08||x00||x06||x00||
17||sHertogenbosch_|| 14||x08|| 14|| 14||x00|| 16|| 16||x06|| 14|| 15|| 15||x06||x00||x00||x00|| 25||x00||
18||Nottingham-----||x09|| 12||x04||x06||x00||x06|| 15|| 11||x05||x05||x06||x05||x00||x00||x00||x07||x00||
19||Berlin---------||x08||x00|| 08||x08||x00||x10||x06||x08||x04|| 08||x05|| 11||x00|| 08||x00||x00||x00||
20||Birmingham-----||x03||x00||x04||x09||x00||x06||x06||x05||x08||x07||x05||x03||x00||x07||x00||x00||x00||
21||Bad Homburg----||x00|| 16|| 13|| 15||x00|| 17||x02||x07||x07|| 11|| 16|| 11||x00||x00||x00|| 18||x00||
22||Eastbourne-----||x00|| 15||x07||x10||x00||x08||x05|| 13||x08|| 15||x11||x09||x00|| 09||x00|| 10||x00||
23||Palermo--------|| 22|| 17||x00|| 19||x00|| 24||x00|| 11|| 17|| 18|| 21|| 17||x00|| 14||x00|| 15||x00||
24||Budapest-------|| 15|| 20||x00|| 15||x00|| 15|| 14||x00|| 14||x07|| 16||x02||x00|| 13||x00|| 20||x00||
25||Prague---------|| 18|| 17||x00|| 15||x00|| 20||x00|| 11|| 17|| 18|| 17|| 13||x00|| 14||x00|| 15||x00||
26||Iasi-----------|| 15|| 18||x00|| 15||x00|| 15|| 14||x00|| 14||x07|| 13||x02||x00|| 11||x00|| 15||x00||
27||Olympics-------||x08||x00|| 09||x00||x00||x08||x00||x05||x08||x07||x08||x08||x00|| 09||x00||x04||x00||
28||Washington-----||x06||x08|| 11||x06||x00||x07|| 11||x07||x07||x06||x07||x04||x00|| 09||x00|| 07||x00||
29||Cleveland------|| 14|| 12|| 08||x11||x00|| 16||x06||x00|| 09|| 11||x09|| 12||x00|| 09||x00|| 08||x00||
30||Monterrey------|| 14||x10|| 17|| 19||x00||x10|| 14|| 09|| 14|| 19|| 17|| 12||x00|| 15||x00|| 12||x00||
31||Guadalajara----||x03||x03||x05||x02||x00||x03||x04||x05||x04||x06||x03||x04||x00||x03||x00||x00||x00||
32||Monastir-------||x06||x06||x01||x06||x00||x06||x06||x06||x05||x05||x03||x05||x00||x04||x00||x00||x00||
33||Seoul----------||x06||x08|| 08|| 11||x00|| 13||x07|| 12|| 10||x07||x10|| 12||x00||x00||x00||x00||x00||
34||Hua Hin--------||x02|| 15||x02||x01||x00||x01||x02||x04||x02||x01||x02||x04||x00||x00||x00||x00||x00||
35||Ningbo---------|| 13||x09||x04||x09||x00|| 13|| 10||x05|| 10||x07|| 11||x09||x00||x06||x00||x00||x00||
36||Osaka----------||x02||x03||x07||x02||x00||x02||x03||x04||x02||x04||x02||x02||x00||x02||x00||x00||x00||
37||Tokyo----------|| 18||x00||x00|| 16||x00|| 16|| 17|| 18|| 17|| 22|| 24|| 17||x00|| 13||x00||x00||x00||
38||Guangzhou------||x06||x00||x00||x07||x00||x07||x06||x07||x07||x06||x06||x06||x00||x05||x00||x00||x00||
39||Jiujiang-------|| 13|| 13|| 09|| 19||x00|| 16|| 15|| 12||x07|| 16|| 22|| 12||x00|| 08||x00||x00||x00||
40||Hong Kong------|| 20|| 19|| 16|| 22||x00|| 16|| 12|| 11|| 19|| 12|| 20|| 17||x00|| 21||x00||x00||x00||
41||Merida---------|| 12||x10|| 12|| 13||x00|| 13||x06||x04||x05||x07|| 12||x07||x00|| 13||x00||x00||x00||
--||TOTAL WTA20----||318||312||242||333|| 79||325||270||255||283||279||328||287|| 00||236|| 00||271|| 00||
--||TOTAL SLAMS+---||286||259||292||298|| 98||291||317||285||286||250||321||289|| 34||311||226||220|| 12||
--||TOTAL WTA------||604||571||534||631||177||616||587||540||569||529||649||576|| 34||547||226||491|| 12||
WTA SLAMS+
##|Tournament-----||3mlm|dave|Fast|jata|mart|Omeg|Patr|Pete|ponc|ptmc|tene|wolf|Jeff|led1|Omes|texa|Ashk|
01||AO------------|| 26|| 32|| 34|| 42|| 42|| 28|| 26|| 36|| 24|| 34|| 34|| 36|| 34|| 26|| 18|| 26|| 00||
02||Dubai---------|| 18|| 18|| 26|| 19|| 24|| 18|| 24|| 20|| 22|| 00|| 22|| 23|| 00|| 25|| 14|| 22|| 00||
03||Qatar---------|| 09|| 09|| 08|| 06|| 08|| 08|| 08|| 08|| 09|| 08|| 11|| 07|| 00|| 08|| 08|| 09|| 00||
04||Indian Wells--|| 20|| 16|| 24|| 22|| 24|| 20|| 20|| 20|| 13|| 08|| 21|| 00|| 00|| 18|| 19|| 13|| 00||
05||Miami---------|| 15|| 14|| 04|| 09|| 00|| 15|| 15|| 04|| 14|| 10|| 04|| 11|| 00|| 14|| 03|| 11|| 00||
06||Madrid--------|| 23|| 22|| 20|| 19|| 00|| 22|| 24|| 22|| 17|| 17|| 23|| 24|| 00|| 23|| 18|| 23|| 00||
07||Rome----------|| 33|| 28|| 18|| 32|| 00|| 32|| 29|| 32|| 29|| 31|| 28|| 22|| 00|| 28|| 29|| 32|| 00||
08||RG------------|| 38|| 36|| 26|| 36|| 00|| 38|| 36|| 38|| 24|| 32|| 38|| 38|| 00|| 34|| 34|| 34|| 00||
09||Wimbledon-----|| 10|| 14|| 10|| 10|| 00|| 10|| 14|| 10|| 10|| 16|| 12|| 16|| 00|| 12|| 16|| 10|| 00||
10||Toronto-------|| 10|| 07|| 15|| 07|| 00|| 07|| 10|| 04|| 14|| 10|| 15|| 11|| 00|| 11|| 00|| 06|| 00||
11||Cincinnati----|| 11|| 22|| 16|| 12|| 00|| 14|| 22|| 25|| 28|| 26|| 21|| 28|| 00|| 20|| 00|| 00|| 00||
12||USO-----------|| 30|| 22|| 40|| 34|| 00|| 36|| 38|| 12|| 38|| 28|| 38|| 30|| 00|| 36|| 36|| 34|| 00||
13||Beijing-------|| 07|| 07|| 09|| 04|| 00|| 11|| 13|| 15|| 08|| 11|| 18|| 12|| 00|| 15|| 11|| 00|| 00||
14||Wuhan---------|| 24|| 00|| 24|| 28|| 00|| 24|| 30|| 25|| 28|| 11|| 24|| 17|| 00|| 29|| 20|| 00|| 00||
15||Finals--------|| 12|| 12|| 18|| 18|| 00|| 08|| 08|| 14|| 08|| 08|| 12|| 14|| 00|| 12|| 00|| 00|| 12||
--||TOTAL SLAMS+--||286||259||292||298|| 98||291||317||285||286||250||321||289|| 34||311||226||220|| 12||
- ponchi101
- Site Admin
- Posts: 16734
- Joined: Mon Dec 07, 2020 4:40 pm
- Location: New Macondo
- Has thanked: 4244 times
- Been thanked: 6659 times
- Contact:
Re: 2024 Prediction Contest Medal Winners and Final Scores
Congrats to the winners and medalists. Your medals have been awarded or your counts updated.
Thanks to 3mlm for running this contest. A year long effort, and a job well done
Thanks to 3mlm for running this contest. A year long effort, and a job well done
Ego figere omnia et scio supellectilem
-
- Posts: 2429
- Joined: Thu Dec 10, 2020 6:02 pm
- Location: Halifax, NS Canada
- Has thanked: 117 times
- Been thanked: 535 times
Re: 2024 Prediction Contest Medal Winners and Final Scores
Thanks 3mlm! (And good picking.)
Great overall picking by jatajen and tenedab.
Great overall picking by jatajen and tenedab.
Re: 2024 Prediction Contest Medal Winners and Final Scores
Thanks! Congrats to jatagen and other medalists! Well played. Thanks to 3mim for running this complex contest!
-
- Posts: 168
- Joined: Tue Dec 15, 2020 1:23 am
- Location: Ohio
- Has thanked: 8 times
- Been thanked: 10 times
Re: 2024 Prediction Contest Medal Winners and Final Scores
Thanks for organizing this contest and congrats to all the winners! It was a lot of fun.
-
- Posts: 2314
- Joined: Wed Dec 09, 2020 5:05 pm
- Location: Silver Bay, MN
- Has thanked: 157 times
- Been thanked: 305 times
-
Honorary_medal
Re: 2024 Prediction Contest Medal Winners and Final Scores
To 3mlm, I really do appreciate your running this contest. I think I would be buried if I try to run it.
-
- Posts: 122
- Joined: Sun Feb 07, 2021 5:49 pm
- Location: Massachusetts, USA
- Has thanked: 5 times
- Been thanked: 4 times
Re: 2024 Prediction Contest Medal Winners and Final Scores
Very late adding a comment, but I wanted to say how much I enjoyed playing the contest this year (my third year). Big thanks to 3mlm for all the hard work in running the contest. This is a very knowledgeable group of tennis fans and I know I just got lucky a few times.
Then in a nanosecond, the new tennis year will be upon us! Looking forward to playing again!
Then in a nanosecond, the new tennis year will be upon us! Looking forward to playing again!
Who is online
Users browsing this forum: No registered users and 0 guests