Page 2 of 2

Re: AO Qualifying Tournament 1/8 - 1/11 2024

Posted: Fri Jan 12, 2024 9:18 pm
by JTContinental
2024 AO qualifiers:

ATP

1 Dino Prizmic (CRO, 18) 178
2 Flavio Cobolli (ITA, 21) 102
3 Hugo Grenier (FRA, 27) 179
4 Lloyd Harris (RSA, 26) 149
5 Jesper de Jong (NED, 23) 148
6 Vit Kopriva (CZE, 26) 132
7 Aleksander Kovacevic (USA, 25) 103
8 David Goffin (BEL, 33) 107
9 Jakub Mensik (CZE, 18) 144
10 Omar Jaskia (AUS, 26) 341
11 Lukas Klen (SLO, 25) 164
12 Giulio Zeppieri (ITA, 134)
13 Dane Sweeny (AUS, 22) 257
14 Sumit Nagal (IND, 26) 139
15 Terence Altmane (FRA, 22) 145
16 Mate Valkusz (HUN, 25) 214

WTA

1 Dayana Yastremska (UKR, 23) 96
2 Renata Zarazua (MEX, 26) 98
3 Katie Volynets (USA, 22) 103
4 Anastasia Zakharova ( , 21) 191
5 Fiona Ferro (FRA, 26) 154
6 Storm Hunter (AUS, 29) 179
7 Leolia Jeanjean (FRA, 145)
8 Ella Seidel (GER, 18) 172
9 Rebecca Marino (CAN, 33) 182
10 Brenda Fruhvirtova (CZE, 16) 110
11 Alina Korneeva ( , 16) 180
12 Yulia Starodubtseva (UKR, 23) 152
13 Lulu Sun (CHN, 22) 189
14 Daria Snigur (UKR, 136)
15 Sara Bejlek (CZE, 17) 134
16 Maria Timofeeva ( , 20) 144

Re: AO Qualifying Tournament 1/8 - 1/11 2024

Posted: Sat Jan 13, 2024 5:08 pm
by Suliso
Why are we pretending that those players are not from Russia or Belarus? Looks stupid to me.

Re: AO Qualifying Tournament 1/8 - 1/11 2024

Posted: Mon Jan 22, 2024 1:59 am
by skatingfan
Suliso wrote: Sat Jan 13, 2024 5:08 pm Why are we pretending that those players are not from Russia or Belarus? Looks stupid to me.
It seems to matter to the Ukrainians.