by 3mlm
tenedab won the Week followed by Omegadoom and 3mlm. tenedab led the ATP followed by 0megadoom and 3mlm. Fastbackss led the WTA followed by 3mlm and a tie between Omegadoom and tenedab.

USERNAME------- |TOTAL| ATP||HOUS||ESTO||MARA| WTA||CHAR||BOGO||

tenedab-------- || 65 || 39 || 12 || 10 || 17 || 26 || 10 || 16 ||
Omegadoom------ || 64 || 38 || 16 ||- 8 || 14 || 26 || 13 || 13 ||
3mlm----------- || 62 || 33 || 17 || 10 ||- 6 || 29 || 13 || 16 ||
PeterSkan------ || 53 || 31 || 11 || 11 ||- 5 || 22 ||- 9 || 13 ||
texasniteowl--- || 48 || 27 || 14 || 10 ||- 3 || 21 ||- 9 || 12 ||
Fastbackss----- || 46 || 15 ||- 6 ||- 4 ||- 5 || 31 || 12 || 19 ||
ptmcmahon------ || 45 || 30 || 16 ||- 7 ||- 7 || 15 ||- 4 || 11 ||
wolfy333------- || 40 || 22 || 11 ||- 8 ||- 3 || 18 ||- 7 || 11 ||
led14pa2------- || 40 || 23 || 12 ||- 7 ||- 4 || 17 ||- 9 ||- 8 ||
jatajen-------- || 39 || 15 || 13 ||- 0 ||- 2 || 24 ||- 9 || 15 ||
ponchi101------ || 35 || 24 || 12 || 10 ||- 2 || 11 || 11 ||- 0 ||
Patrick-------- || 32 || 17 || 10 ||- 7 ||- 0 || 15 ||- 8 ||- 7 ||
daveg---------- ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||
martini4me----- ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||
Jeff from TX--- ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||
Omess---------- ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||- 0 ||

YTD TOTALS BY USERNAME

USERNAME------- |TOTAL|| ATP || WTA ||

3mlm----------- || 547 || 296 || 251 ||
daveg---------- || 486 || 258 || 228 ||
Fastbackss----- || 517 || 293 || 224 ||
jatajen-------- || 568 || 306 || 262 ||
martini4me----- || 350 || 173 || 177 ||
Omegadoom------ || 567 || 313 || 254 ||
Patrick-------- || 498 || 272 || 226 ||
PeterSkan------ || 469 || 251 || 218 ||
ponchi101------ || 480 || 273 || 207 ||
ptmcmahon------ || 492 || 318 || 174 ||
tenedab-------- || 547 || 302 || 245 ||
wolfy333------- || 479 || 248 || 231 ||
Jeff from TX--- ||- 58 ||- 24 ||- 34 ||
led14pa2------- || 393 || 249 || 144 ||
Omess---------- || 121 ||- 59 ||- 62 ||
texasniteowl--- || 448 || 265 || 183 ||

YTD RANK BY CATEGORY

USERNAME------- ||TOTAL|RANK|| USERNAME------- || ATP |RANK|| USERNAME------- || WTA |RANK||

jatajen-------- || 568 ||- 1 || ptmcmahon------ || 318 ||- 1 || jatajen-------- || 262 ||- 1 ||
Omegadoom------ || 567 ||- 2 || Omegadoom------ || 313 ||- 2 || Omegadoom------ || 254 ||- 2 ||
3mlm----------- || 547 ||- 3 || jatajen-------- || 306 ||- 3 || 3mlm----------- || 251 ||- 3 ||
tenedab-------- || 547 ||- 3 || tenedab-------- || 302 ||- 4 || tenedab-------- || 245 ||- 4 ||
Fastbackss----- || 517 ||- 5 || 3mlm----------- || 296 ||- 5 || wolfy333------- || 231 ||- 5 ||
Patrick-------- || 498 ||- 6 || Fastbackss----- || 293 ||- 6 || daveg---------- || 228 ||- 6 ||
ptmcmahon------ || 492 ||- 7 || ponchi101------ || 273 ||- 7 || Patrick-------- || 226 ||- 7 ||
daveg---------- || 486 ||- 8 || Patrick-------- || 272 ||- 8 || Fastbackss----- || 224 ||- 8 ||
ponchi101------ || 480 ||- 9 || texasniteowl--- || 265 ||- 9 || PeterSkan------ || 218 ||- 9 ||
PeterSkan------ || 469 || 10 || daveg---------- || 258 || 10 || ponchi101------ || 207 || 10 ||
wolfy333------- || 479 || 11 || PeterSkan------ || 251 || 11 || texasniteowl--- || 183 || 11 ||
texasniteowl--- || 448 || 12 || led14pa2------- || 249 || 12 || martini4me----- || 177 || 12 ||
led14pa2------- || 393 || 13 || wolfy333------- || 248 || 13 || ptmcmahon------ || 174 || 13 ||
martini4me----- || 350 || 14 || martini4me----- || 173 || 14 || led14pa2------- || 144 || 14 ||
Omess---------- || 121 || 15 || Omess---------- ||- 59 || 15 || Omess---------- ||- 62 || 15 ||
Jeff from TX--- ||- 58 || 16 || Jeff from TX--- ||- 24 || 16 || Jeff from TX--- ||- 34 || 16 ||


NOTE:Totals include scores for each participant from the Slams, ATP Masters, WTA1000, ATP and WTA Finals tournaments and the best scores from up to 25 ATP and 20 WTA 500/250 tournaments.



by PeterSkan Could you check my Estoril points please? Given that I correctly picked Hurkacz to win [I believe that's worth 10 points], it seems like I should have more than 11 overall. I came up with 15, but maybe I'm missing something ...

by ptmcmahon Honestly that was way better than I was expecting.

by 3mlm
PeterSkan wrote: Mon Apr 08, 2024 3:18 am Could you check my Estoril points please? Given that I correctly picked Hurkacz to win [I believe that's worth 10 points], it seems like I should have more than 11 overall. I came up with 15, but maybe I'm missing something ...
You are correct. Your scores have been corrected above and on my spreadsheet.