by ti-amie Tournament: National Bank Open Presented by Rogers
Location: Toronto, Canada
Dates: 27 July - 7 August, 2025
Tier: ATP M1000
Surface: Hard
Prize Money: $9,193,540

Entries
Seed* Name Current Ranking Entry Ranking

1 Jannik Sinner 1 1
2 Carlos Alcaraz 2 2
3 Alexander Zverev 3 3
4 Jack Draper 4 4
5 Taylor Fritz 5 5
6 Novak Djokovic 6 6
7 Lorenzo Musetti 7 7
8 Holger Rune 8 8
9 Daniil Medvedev 9 9
10 Ben Shelton 10 10
11 Alex de Minaur 11 11
12 Frances Tiafoe 12 12
13 Tommy Paul 13 13
14 Andrey Rublev 14 14
15 Casper Ruud 15 15
16 Arthur Fils 16 16
17 Jakub Mensik 17 17
18 Ugo Humbert 18 18
19 Francisco Cerundolo 19 19
20 Karen Khachanov 20 20
21 Grigor Dimitrov 21 21
22 Alexei Popyrin 22 22
23 Tomas Machac 23 23
24 Flavio Cobolli 24 24
25 Jiri Lehecka 25 25
26 Stefanos Tsitsipas 26 26
27 Alejandro Davidovich Fokina 27 27
28 Felix Auger-Aliassime 28 28
29 Tallon Griekspoor 29 29
30 Denis Shapovalov 30 30
31 Alexander Bublik 31 31
32 Alex Michelsen 32 32
Sebastian Korda 33 33
Brandon Nakashima 34 34
Matteo Berrettini 35 35
Giovanni Mpetshi Perricard 36 36
Nuno Borges 37 37
Sebastian Baez 38 38
Hubert Hurkacz 39 39
Gabriel Diallo 40 40
Alexandre Muller 41 41
Roberto Bautista Agut 42 42
Matteo Arnaldi 43 43
Jordan Thompson 44 44
Marcos Giron 45 45
Quentin Halys 46 46
Lorenzo Sonego 47 47
Gael Monfils 48 48
Miomir Kecmanovic 49 49
Zizou Bergs 50 50
Jacob Fearnley 51 51
Pedro Martinez 52 52
Tomas Martin Etcheverry 53 53
Joao Fonseca 54 54
Jaume Munar 55 55
Camilo Ugo Carabelli 56 56
Daniel Altmaier 57 57
Fabian Marozsan 58 58
Luciano Darderi 59 59
Laslo Djere 60 60
Cameron Norrie 61 61
Learner Tien 62 62
David Goffin 63 63
Benjamin Bonzi 64 64
Francisco Comesana 65 65
Kei Nishikori 66 66
Damir Dzumhur 67 67
Hamad Medjedovic 68 68
Corentin Moutet 69 69
Reilly Opelka 70 70
Yunchaokete Bu 71 71
Arthur Rinderknech 72 72
Mattia Bellucci 73 73
Jenson Brooksby 101 52 (PR)
(WC)
(WC)
(WC)
(WC)
(WC)
(SE)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)
(Q)

Alternates
Name Current Ranking Entry Ranking

1 Roberto Carballes Baena 74 74
2 Sebastian Ofner 165 74 (PR)
3 Roman Safiullin 75 75
4 Aleksandar Kovacevic 76 76
5 Christopher O'Connell 77 77
6 Vit Kopriva 78 78
7 Hugo Dellien 79 79
8 Juncheng Shang 80 80
9 Borna Coric 81 81
10 Yoshihito Nishioka 82 82
11 Marin Cilic 83 83
12 Alejandro Tabilo 84 84
13 Raphael Collignon 85 85
14 Hugo Gaston 86 86
15 Rinky Hijikata 87 87
16 Mackenzie McDonald 88 88
17 Ethan Quinn 89 89
18 Adam Walton 90 90
19 Mariano Navone 91 91
20 Botic van de Zandschulp 92 92

Withdrawals
Name Current Ranking Entry Ranking
(Blank)

by ti-amie Qualifying Entry Lists

Entries
Seed* Name Current Ranking Entry Ranking

1 Roman Safiullin 75 75
2 Aleksandar Kovacevic 76 76
3 Christopher O'Connell 77 77
4 Vit Kopriva 78 78
5 Hugo Dellien 79 79
6 Juncheng Shang 80 80
7 Borna Coric 81 81
8 Yoshihito Nishioka 82 82
9 Alejandro Tabilo 84 84
10 Hugo Gaston 86 86
11 Rinky Hijikata 87 87
12 Mackenzie McDonald 88 88
13 Ethan Quinn 89 89
14 Adam Walton 90 90
15 Mariano Navone 91 91
16 Aleksandar Vukic 93 93
Pablo Carreno Busta 94 94
Luca Nardi 95 95
Chun-Hsin Tseng 96 96
Otto Virtanen 97 97
Brandon Holt 99 99
James Duckworth 103 103
Tristan Schoolkate 104 104
Daniel Elahi Galan 107 107
Tomas Barrios Vera 108 108
Juan Manuel Cerundolo 112 112
Valentin Royer 113 113
Dalibor Svrcina 114 114
(WC)
(WC)
(WC)
(WC)

Alternates
Name Current Ranking Entry Ranking

1 Michael Mmoh 327 117 (PR)
2 Emilio Nava 119 119
3 Tristan Boyer 120 120
4 Adrian Mannarino 123 123
5 Terence Atmane 124 124
6 Pierre-Hugues Herbert 127 127
7 Eliot Spizzirri 128 128
8 Colton Smith 134 134
9 Facundo Bagnis 844 135 (PR)
10 Alexander Blockx 141 141
11 Shintaro Mochizuki 144 144
12 Liam Draxl 147 147
13 Kyrian Jacquet 148 148
14 Juan Pablo Ficovich 155 155
15 Taro Daniel 156 156
16 Nicolas Moreno De Alboran 158 158
17 Mitchell Krueger 164 164
18 Li Tu 166 166
19 Mark Lajal 168 168
20 Coleman Wong 172 172

Withdrawals
Name Current Ranking Entry Ranking
(Blank)