by 3mlm
3mlm led the ATP followed by jatajen and led14pa2. 3mlm and tenedab led the WTA followed by a tie between eveyone else who posted picks.
USERNAME------- |TOTAL|| ATP||ATHE||METZ|| WTA||RIYA||
3mlm----------- || 60 || 36 || 20 || 16 || 24 || 24 ||
jatajen-------- || 53 || 35 || 22 || 13 || 18 || 18 ||
led14pa2------- || 47 || 29 || 17 || 12 || 18 || 18 ||
PeterSkan------ || 43 || 25 || 21 || 04 || 18 || 18 ||
ponchi101------ || 23 || 23 || 15 || 08 || 00 || 00 ||
tenedab-------- || 46 || 22 || 10 || 12 || 24 || 24 ||
ptmcmahon------ || 39 || 21 || 08 || 13 || 18 || 18 ||
Fastbackss----- || 30 || 12 || 12 || 00 || 18 || 18 ||
daveg---------- || 00 || 00 || 00 || 00 || 00 || 00 ||
JefffromTX----- || 00 || 00 || 00 || 00 || 00 || 00 ||
Patrick-------- || 00 || 00 || 00 || 00 || 00 || 00 ||
Omess---------- || 00 || 00 || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 || 00 || 00 ||
martini4me----- || 00 || 00 || 00 || 00 || 00 || 00 ||
Omegadoom------ || 00 || 00 || 00 || 00 || 00 || 00 ||
wolfy333------- || 00 || 00 || 00 || 00 || 00 || 00 ||
YTD TOTALS BY USERNAME
USERNAME------- || YTD || ATP || WTA ||
3mlm----------- ||1562 || 860 || 702 ||
daveg---------- ||1042 || 572 || 470 ||
Fastbackss----- ||1232 || 676 || 556 ||
jatajen-------- ||1509 || 843 || 666 ||
JefffromTX----- || 172 ||- 92 ||- 80 ||
led14pa2------- ||1564 || 867 || 697 ||
Patrick-------- || 485 || 265 || 220 ||
PeterSkan------ ||1481 || 811 || 670 ||
ponchi101------ ||1131 || 622 || 509 ||
ptmcmahon------ ||1264 || 687 || 577 ||
tenedab-------- ||1481 || 781 || 700 ||
Omess---------- || 230 || 115 || 115 ||
texasniteowl--- || 836 || 441 || 395 ||
YTD RANK BY CATEGORY
USERNAME------- ||TOTAL||RANK|| USERNAME------- || ATP ||RANK|| USERNAME------- || WTA ||RANK||
led14pa2------- ||1564 || 01 || led14pa2------- || 867 || 01 || 3mlm----------- || 702 || 01 ||
3mlm----------- ||1562 || 02 || 3mlm----------- || 860 || 02 || tenedab-------- || 700 || 02 ||
jatajen-------- ||1509 || 03 || jatajen-------- || 843 || 03 || led14pa2------- || 697 || 03 ||
PeterSkan------ ||1481 || 04 || PeterSkan------ || 811 || 04 || PeterSkan------ || 670 || 04 ||
tenedab-------- ||1481 || 05 || tenedab-------- || 781 || 05 || jatajen-------- || 666 || 05 ||
ptmcmahon------ ||1264 || 06 || ptmcmahon------ || 687 || 06 || ptmcmahon------ || 577 || 06 ||
Fastbackss----- ||1232 || 07 || Fastbackss----- || 676 || 07 || Fastbackss----- || 556 || 07 ||
ponchi101------ ||1131 || 08 || ponchi101------ || 622 || 08 || ponchi101------ || 509 || 08 ||
daveg---------- ||1042 || 09 || daveg---------- || 572 || 09 || daveg---------- || 470 || 09 ||
texasniteowl--- || 836 || 10 || texasniteowl--- || 441 || 10 || texasniteowl--- || 395 || 10 ||
Patrick-------- || 485 || 11 || Patrick-------- || 265 || 11 || Patrick-------- || 220 || 11 ||
Omess---------- || 230 || 12 || Omess---------- || 115 || 12 || Omess---------- || 115 || 12 ||
JefffromTX----- || 172 || 13 || JefffromTX----- ||- 92 || 13 || JefffromTX----- ||- 80 || 13 ||
NOTE: The Total scores will change when everyone's lowest ten scores for the ATP and WTA are subtracted from the totals. Those of us who faithfully made predictions on a regular basis will likely see our scores drop more than those who missed more tournaments. I hope to complete those subtractions this week but, due to the last Microsoft update that wiped out my computer and some of my files, I'm not sure I can get it done by the end of the week.
3mlm led the ATP followed by jatajen and led14pa2. 3mlm and tenedab led the WTA followed by a tie between eveyone else who posted picks.
USERNAME------- |TOTAL|| ATP||ATHE||METZ|| WTA||RIYA||
3mlm----------- || 60 || 36 || 20 || 16 || 24 || 24 ||
jatajen-------- || 53 || 35 || 22 || 13 || 18 || 18 ||
led14pa2------- || 47 || 29 || 17 || 12 || 18 || 18 ||
PeterSkan------ || 43 || 25 || 21 || 04 || 18 || 18 ||
ponchi101------ || 23 || 23 || 15 || 08 || 00 || 00 ||
tenedab-------- || 46 || 22 || 10 || 12 || 24 || 24 ||
ptmcmahon------ || 39 || 21 || 08 || 13 || 18 || 18 ||
Fastbackss----- || 30 || 12 || 12 || 00 || 18 || 18 ||
daveg---------- || 00 || 00 || 00 || 00 || 00 || 00 ||
JefffromTX----- || 00 || 00 || 00 || 00 || 00 || 00 ||
Patrick-------- || 00 || 00 || 00 || 00 || 00 || 00 ||
Omess---------- || 00 || 00 || 00 || 00 || 00 || 00 ||
texasniteowl--- || 00 || 00 || 00 || 00 || 00 || 00 ||
martini4me----- || 00 || 00 || 00 || 00 || 00 || 00 ||
Omegadoom------ || 00 || 00 || 00 || 00 || 00 || 00 ||
wolfy333------- || 00 || 00 || 00 || 00 || 00 || 00 ||
YTD TOTALS BY USERNAME
USERNAME------- || YTD || ATP || WTA ||
3mlm----------- ||1562 || 860 || 702 ||
daveg---------- ||1042 || 572 || 470 ||
Fastbackss----- ||1232 || 676 || 556 ||
jatajen-------- ||1509 || 843 || 666 ||
JefffromTX----- || 172 ||- 92 ||- 80 ||
led14pa2------- ||1564 || 867 || 697 ||
Patrick-------- || 485 || 265 || 220 ||
PeterSkan------ ||1481 || 811 || 670 ||
ponchi101------ ||1131 || 622 || 509 ||
ptmcmahon------ ||1264 || 687 || 577 ||
tenedab-------- ||1481 || 781 || 700 ||
Omess---------- || 230 || 115 || 115 ||
texasniteowl--- || 836 || 441 || 395 ||
YTD RANK BY CATEGORY
USERNAME------- ||TOTAL||RANK|| USERNAME------- || ATP ||RANK|| USERNAME------- || WTA ||RANK||
led14pa2------- ||1564 || 01 || led14pa2------- || 867 || 01 || 3mlm----------- || 702 || 01 ||
3mlm----------- ||1562 || 02 || 3mlm----------- || 860 || 02 || tenedab-------- || 700 || 02 ||
jatajen-------- ||1509 || 03 || jatajen-------- || 843 || 03 || led14pa2------- || 697 || 03 ||
PeterSkan------ ||1481 || 04 || PeterSkan------ || 811 || 04 || PeterSkan------ || 670 || 04 ||
tenedab-------- ||1481 || 05 || tenedab-------- || 781 || 05 || jatajen-------- || 666 || 05 ||
ptmcmahon------ ||1264 || 06 || ptmcmahon------ || 687 || 06 || ptmcmahon------ || 577 || 06 ||
Fastbackss----- ||1232 || 07 || Fastbackss----- || 676 || 07 || Fastbackss----- || 556 || 07 ||
ponchi101------ ||1131 || 08 || ponchi101------ || 622 || 08 || ponchi101------ || 509 || 08 ||
daveg---------- ||1042 || 09 || daveg---------- || 572 || 09 || daveg---------- || 470 || 09 ||
texasniteowl--- || 836 || 10 || texasniteowl--- || 441 || 10 || texasniteowl--- || 395 || 10 ||
Patrick-------- || 485 || 11 || Patrick-------- || 265 || 11 || Patrick-------- || 220 || 11 ||
Omess---------- || 230 || 12 || Omess---------- || 115 || 12 || Omess---------- || 115 || 12 ||
JefffromTX----- || 172 || 13 || JefffromTX----- ||- 92 || 13 || JefffromTX----- ||- 80 || 13 ||
NOTE: The Total scores will change when everyone's lowest ten scores for the ATP and WTA are subtracted from the totals. Those of us who faithfully made predictions on a regular basis will likely see our scores drop more than those who missed more tournaments. I hope to complete those subtractions this week but, due to the last Microsoft update that wiped out my computer and some of my files, I'm not sure I can get it done by the end of the week.