Record | Federer | Nadal | Djokovic |
---|---|---|---|
Slams & % | 20/81 (24.7%) | 22/64 (34%) | 24/73 (32.9%) |
YE #1 | 5 | 5 | 8 |
MS1000 | 28 | 36 | 40 |
Weeks #1 | 310 | 209 | 428 |
Total Tournaments | 103 | 92 | 98 |
H2H | 16-24/23-27 | 24-16/29-30 | 27-23/30-29 |
YE Championships | 6 | 0 | 7 |
Slams (W/L/%) | 20/11/.65 | 22/8/.73 | 24/13/.65 |
% Tournaments | 103/367 (28%) | 92/297 (31%) | 98/298 (33%) |
% Won @ Slams | 369/60 (86%) | 310/41 (88%) | 371/50 (88%) |
Federer has the record for consecutive weeks at #1, with 237 (male or female)
Nadal holds the record for most titles at one single slam (14). He won at least one single tournament for 19 straight years.
Djokovic has won every slam at least three times, Nadal have won every Slam at least twice.
Djokovic has won every MS1000 at least three times, except Monte Carlo. He has 12 slams after the age of 30. He has reached the Semis or best of all MS1000's at least 7 times each.
Djokovic has reached the QF's of a slam 56 times.
Nadal and Djokovic have won a slam at least ten times, with only Margaret Court also having done that (11 Australian Opens).
The three of them have won over 1,000 matches on tour.
And on and on and on. The sole records of relevance these men do not hold, combined, are TOTAL TOURNAMENTS (109, Jimmy Connors) and consecutive years as #1 (6, Sampras)